<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent American &#187; China</title>
	<atom:link href="http://independentamerican.net/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://independentamerican.net</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 16:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>India To Become Most Populous Country By 2030</title>
		<link>http://independentamerican.net/2009/07/india-to-become-most-populous-country-by-2030/</link>
		<comments>http://independentamerican.net/2009/07/india-to-become-most-populous-country-by-2030/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:05:09 +0000</pubDate>
		<dc:creator>Glenn Church</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://independentamerican.net/?p=99</guid>
		<description><![CDATA[The Chinese one-child policy appears to have worked. China&#8217;s population has slowed and will soon level off. India has not achieved that stabilization, however. The problem for the Chinese is that they may become an old country before they become &#8230; <a class="more-link" href="http://independentamerican.net/2009/07/india-to-become-most-populous-country-by-2030/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://independentamerican.net/2009/07/india-to-become-most-populous-country-by-2030/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

